Your result will appear here.
How We Score Compatibility
Our scores start from the angle between the two signs on the zodiac wheel — the same geometry astrologers use for aspects — and then adjust for elements. Same-element trines (120°) and friendly sextiles (60°) score highest; squares (90°) and quincunxes (150°) bring friction; oppositions (180°) are magnetic but need balance.
| Relationship | Angle | Feel |
|---|---|---|
| Same sign | 0° | mirror match |
| Semi-sextile (neighbouring signs) | 30° | neighbours |
| Sextile (60°) | 60° | easy friends |
| Square (90°) | 90° | sparks and friction |
| Trine (120°) | 120° | natural harmony |
| Quincunx (150°) | 150° | puzzle pair |
| Opposition (180°) | 180° | magnetic opposites |
Compatibility Chart (Overall %)
Click any number for the full pair reading.
| ♈ | ♉ | ♊ | ♋ | ♌ | ♍ | ♎ | ♏ | ♐ | ♑ | ♒ | ♓ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♈ Aries | 78 | 62 | 86 | 54 | 90 | 55 | 80 | 51 | 90 | 58 | 86 | 58 |
| ♉ Taurus | 62 | 78 | 59 | 86 | 58 | 90 | 52 | 80 | 55 | 90 | 55 | 86 |
| ♊ Gemini | 86 | 59 | 78 | 62 | 86 | 55 | 90 | 55 | 80 | 52 | 90 | 58 |
| ♋ Cancer | 54 | 86 | 62 | 78 | 58 | 86 | 58 | 90 | 51 | 80 | 55 | 90 |
| ♌ Leo | 90 | 58 | 86 | 58 | 78 | 62 | 86 | 54 | 90 | 55 | 80 | 51 |
| ♍ Virgo | 55 | 90 | 55 | 86 | 62 | 78 | 59 | 86 | 58 | 90 | 52 | 80 |
| ♎ Libra | 80 | 52 | 90 | 58 | 86 | 59 | 78 | 62 | 86 | 55 | 90 | 55 |
| ♏ Scorpio | 51 | 80 | 55 | 90 | 54 | 86 | 62 | 78 | 58 | 86 | 58 | 90 |
| ♐ Sagittarius | 90 | 55 | 80 | 51 | 90 | 58 | 86 | 58 | 78 | 62 | 86 | 54 |
| ♑ Capricorn | 58 | 90 | 52 | 80 | 55 | 90 | 55 | 86 | 62 | 78 | 59 | 86 |
| ♒ Aquarius | 86 | 55 | 90 | 55 | 80 | 52 | 90 | 58 | 86 | 59 | 78 | 62 |
| ♓ Pisces | 58 | 86 | 58 | 90 | 51 | 80 | 55 | 90 | 54 | 86 | 62 | 78 |
Beyond Sun Signs
Sun-sign compatibility is a starting point. The Moon (emotional needs), Venus (love style) and Mars (desire) refine the picture — find them with the planet signs calculator. For a numerological view, try the couple destiny matrix.
Questions & Answers
Which zodiac signs are most compatible?
Signs of the same element (trines) and complementary elements 60° apart score highest — for example Aries and Leo, Taurus and Virgo, Gemini and Aquarius, Cancer and Pisces.
Can incompatible signs make it work?
Yes. Challenging angles describe friction, not failure — many lasting couples have square or opposite Sun signs.

Ask a Real Astrologer
Turn your numbers into a conversation: PsychicBook gives new customers 10 free minutes and 50% off the first session.